Drifters
HC50 Hydraulic Drifter
- Multiple configurations available for all applications
- Compatible with all standard diameters for bolting and face drilling
- Incorporates similar technologies as larger size drifters
- Proven reliability and longer lifespan
- 35 years of continuous research, development and improvements
- Piston design can be adapted to ground typology and/or hydraulic oil supply
- Choose from a wide selection of front head material and shapes
- Wide rotation torque and rpm setup range
- Strong reputation in drilling industry with proven technology
- Easy to adapt on any machine
- Ready for any job
Weight and dimensions
Weight | 103 kg |
Overall length without shank | 826 mm |
Overall length with shank | 996–1,007 mm |
Overall width | 314 mm |
Height | 164.5 mm |
Height above shank axis | 75.5 mm |
Impact rating
Maximum output | 12–14 kW |
Percussion flow range (max) | 90–105 l/min |
Percussion pressure range (max) | 130–150 bar |
Maximum impact frequency | 3,300–4,200 bpm |
Maximum impact energy | 180–220 J |
Rotation specs
31 cc | 43 cc | 55 cc | 67 cc | |
Maximum rotation speed (RPM) | 235 | 209 | 193 | 237 |
Oil flow (l/min) | 25 | 30 | 35 | 52 |
Maximum pressure (bar) | 140 | 140 | 140 | 140 |
Maximum torque (Nm) | 230 | 305 | 385 | 466 |
Flushing flow and pressure
Water flushing | 30–60 l/min |
Front end lubricating air consumption at 3 bar | 300 l/min |
- Shank adapters
- Overhaul kits